| Management number | 228950576 | Release Date | 2026/05/31 | List Price | US$202.80 | Model Number | 228950576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B8CRZCY3 |
|---|---|
| Size | 4 PCS |
| Color | Graysih Brown - Padded |
| Shape | Rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 Chairs |
| Arm Style | U-curve |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MFSTUDIO |
| Item Depth | 20.87 inches |
| Seat Depth | 21 inches |
| Style Name | Mission |
| Unit Count | 4.0 Count |
| Form Factor | 360,Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 27 Pounds |
| Finish Types | Powder Coated |
| Model Number | MISISL111000-CI-OMB |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Alloy Steel, Foam |
| Seat Material | Foam |
| Is Customizable | Yes |
| Item Dimensions | 21 x 19 x 40 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Durable,Extra Wide,Resistant |
| Frame Material Type | Aluminum |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Textilene |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 19"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions and tools included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form